Wafer A216 WCB/LCB/WC6/WC9/CF8/CF8M V Port Ball Valve Conform to API 6D, ASME B16.34, They are tested according to API 598, and marked as per MSS SP-25.
1. Construction is as follows:
2. Main Part & Materials
3. Normal Pressure Rating
PN10~PN100, CLASS150~600
4. Normal Size Range
DN15~DN200, 1/2"~8"
1. Construction is as follows:
Construction is as follows: | |||
- Full Port | |||
- Uni-body | |||
- Bolted Bonnet with spiral-would gasket | |||
- Fire Safe Design | |||
- Anti-static Design & Blow-out proof stem | |||
- RF Ends to ASME B16.5 | |||
- BW Ends to ASME B16.25 | |||
- SW Ends to ASME B16.11 | |||
- NPT Ends to ASME B1.10.1 |
2. Main Part & Materials
Part Names | Part Materials | ||||||
Body | WCB/A105 | LCB/LF2 | WC6/F11 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
Bonnet | WCB/A105 | LCB/LF2 | WC6/F11 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
Disc/Ball/Wedge | A105 | SS304 | F11 | SS304 | SS316 | SS304L | SS316L |
Stem | A105 | F304 | F6a | F304 | F316 | F304L | F316L |
Seat/Seat Ring | PTFE/RPTFE/NYLON/DEVLON/PEEK or METAL | ||||||
Packing | Graphite/PTFE | ||||||
Gasket | SS304+Graphite/SS304+Graphite | ||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C |
3. Normal Pressure Rating
PN10~PN100, CLASS150~600
4. Normal Size Range
DN15~DN200, 1/2"~8"