Vatac Carbon Steel API 600 RF Flange Cast Gate Valve
Conform to API 600, and ASME B16.34. , They are tested according to API 598, and marked as per MSS SP-25
1. Construction is as follows:
- Full Port or Standard Port | |||||||
- Outside Screw and Yoke(OS&Y) | |||||||
- Bolted Bonnet with spiral-would gasket, threaded and seal welded bonnet and threaded and pressure seal bonnet | |||||||
- Backseat | |||||||
- Solid or Flexible Wedge | |||||||
- Butt Weld Ends to ASME B16.25 | |||||||
- Flanged Ends to ASME B16.5 and B16.47 |
2. Main Part & Materials
Part Names | Part Materials | |||||||
Body | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | C83600/C95800 |
Bonnet | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | C83600/C95800 |
Disc/Ball/Wedge | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | C83600/C95800 |
Stem | F6a | F304 | F6a | F304 | F316 | F304L | F316L | C83600/C95800 |
Seat/Seat Ring | 13%Cr | SS304 | 13%Cr | SS304 | SS316 | SS304L | SS316L | C83600/C95800 |
Packing | Graphite/PTFE | |||||||
Gasket | SS304+Graphite/SS304+Graphite | |||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | Sea Water etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C | -29~220 °C |
3. Normal Pressure Rating
PN10~PN420, CLASS150~2500
4. Normal Size Range
DN50~DN1000, 2"~40"