Product Description
Swing check valve
SpecificationsFace to face is according to DIN3202-F6 or BS5153
Flange drilled is according to DIN2532/2533/2501
Componets and Material
Item 1 | Product Name | Material |
1 | Body | Cast iron/Ductile Iron |
2 | Disc | Cast iron/Ductile iron+brass/EPDM/NBR |
3 | Hinge | Cast iron/Ductile iron |
4 | Hinge pin | Stainless steel |
5 | Bonnet | Cast iron/Ductile iron |
Dimensions
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | 180 | 200 | 240 | 260 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 |
D1 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 |
D2 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 378 | 438 | 490 |
H | 115 | 128 | 153 | 150 | 165 | 185 | 208 | 252 | 306 | 335 | 380 | 410 |
z-d | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-23 | 12-23 | 12-27 | 12-27 | 16-27 | 16-30 |
For more details,please contact us .
Our Process for swing check valve production is as below
We Produce our product strictly according to ISO9001 quality control system,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certificate for EPDM gasket.Photos as below are for your reference
our Package is sea worthy polywood box or pallet,photos are as below
We control our quality according to ISO9001 ,photos as below is for your reference
welcome your enquiry ,we will do our best to support.