Bolted Bonnet PN10/PN16 Ball Check Valve Conform to BS1868, API 6D, ASME B16.34, They are tested according to API 598, and marked as per MSS SP-25.
Construction is as follows:
Main Part & Materials
Normal Pressure Rating
PN10~PN420, CLASS150~2500
Normal Size Range
DN50~D750, 2"~30"
Construction is as follows:
- Full Open, or Reduce Pore | |||||||
| - Piston Check | |||||||
| - Ball Check | |||||||
| - Swing Check | |||||||
| - Bolted Bonnet with spiral-would gasket, threaded and seal welded bonnet and threaded and pressure seal bonnet | |||||||
| - With or without counterweight | |||||||
| - RF Ends to ASME B16.5 or B 16.47 A/B | |||||||
| - Butt Weld Ends to ASME B16.25 |
Main Part & Materials
Part Names | Part Materials | |||||||
| Body | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | C83600/C95800 |
| Bonnet | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | C83600/C95800 |
| Disc/Ball/Wedge | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | C83600/C95800 |
| Stem | F6a | F304 | F6a | F304 | F316 | F304L | F316L | C83600/C95800 |
| Seat/Seat Ring | 13%Cr | SS304 | 13%Cr | SS304 | SS316 | SS304L | SS316L | C83600/C95800 |
| Packing | Graphite/PTFE | |||||||
| Gasket | SS304+Graphite/SS304+Graphite | |||||||
| Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M | B8M/8M |
| Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | Sea Water etc. | |||||
| Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C | -29~220 °C |
Normal Pressure Rating
PN10~PN420, CLASS150~2500
Normal Size Range
DN50~D750, 2"~30"